Multi-speciality ClinicVasant Kunj
₹700 - ₹1000 Consultation Fees
Pediatrics/Paediatrics ClinicHauz Khas
₹1500 - ₹2000 Consultation Fees
Multi-speciality ClinicGreater Kailash Part 1 and +1 centers
₹500 - ₹3000 Consultation Fees
Multi-speciality ClinicGreater Kailash Part 1
₹700 - ₹1500 Consultation Fees
Multi-speciality ClinicDwarka Sector 19
₹300 - ₹1000 Consultation Fees
Multi-speciality ClinicMoti Nagar and +1 centers
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicSaket and +8 centers
₹600 - ₹3000 Consultation Fees
Multi-speciality ClinicMangalam Place
₹800 - ₹1000 Consultation Fees
Multi-speciality ClinicDwarka Sector 10
₹800 - ₹2000 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Apollo One | - | 6 | 1 | 1000 - 2000 | Karol Bagh | - |
First Step Ultrasound Clinic | 4.0 | 51 | 1 | 700 - 1000 | Vasant Kunj | - |
Creative mind child development clinic | - | 4 | 1 | 1500 - 2000 | Hauz Khas | - |
Apollo Spectra Hospital | 3.5 | 178 | - | 500 - 3000 | Greater Kailash Part 1 | - |
SCI International Hospital | 4.5 | 795 | 1 | 700 - 1500 | Greater Kailash Part 1 | - |
IPSC Pain and Spine Hospital | 5.0 | 2127 | 1 | 300 - 1000 | Dwarka Sector 19 | - |
Apollo Cradle & Children’s Hospital | 4.5 | 391 | 1 | 1000 - 1500 | Moti Nagar | 2015 |
Max Super Speciality Hospital - Saket West Wing | 3.5 | 253 | 2 | 600 - 3000 | Saket | - |
Veena Nursing Home | 4.5 | 36 | 1 | 800 - 1000 | Mangalam Place | - |
Max Super Speciality Hospital | 3.5 | 26 | 1 | 800 - 2000 | Dwarka Sector 10 | - |
Clinic Overview in Delhi
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 300 | ₹ 1295 | ₹ 3000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.1 | 5 |
Reviews | 4 | 386 | 2127 |