Multi-speciality ClinicKanker Khera
₹300 Consultation Fees
Multi-speciality ClinicGarh Road
₹700 - ₹800 Consultation Fees
Multi-speciality ClinicShastri Nagar
₹500 - ₹1000 Consultation Fees
Ear-Nose-Throat (ENT) ClinicBaghpat Gate
₹600 Consultation Fees
Multi-speciality ClinicMohanpuri
₹300 Consultation Fees
Multi-speciality ClinicGanga Nagar
₹500 Consultation Fees
Gynecology/Obstetrics ClinicJattiwara
₹400 Consultation Fees
Gynecology/Obstetrics ClinicJagriti Vihar
₹1000 Consultation Fees
Multi-speciality ClinicModipuram
₹300 - ₹400 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Dr Aparna Jain Clinic | 3.5 | 12 | 1 | 300 - 300 | Kanker Khera | - |
Uro Gynae Clinic | 5.0 | 31 | 1 | 700 - 800 | Garh Road | - |
Prem Nursing Home | 3.5 | 12 | 1 | 500 - 1000 | Shastri Nagar | - |
Dr. Guglani's Asha Kiran ENT & Maternity Center | 4.0 | 113 | 1 | 600 - 600 | Baghpat Gate | - |
Jindal Hospital | - | 8 | 1 | 300 - 300 | Mohanpuri | - |
Dr Manisha Chaudhary | - | - | - | 500 - 500 | Ganga Nagar | - |
Dr. Neera Seth's Clinic | - | 8 | 1 | 400 - 400 | Jattiwara | - |
Birla Fertility & IVF | - | - | 1 | - | Mangal Pandey Nagar | - |
Agarwal Clinic | - | 5 | 1 | 1000 - 1000 | Jagriti Vihar | - |
Aarogyam Clinic | 4.0 | 30 | 1 | 300 - 400 | Modipuram | - |
Clinic Overview in Begum bagh
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 495 | ₹ 1000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4 | 5 |
Reviews | 5 | 27 | 113 |