Multi-speciality ClinicPanch Pakhadi
₹1000 Consultation Fees
Multi-speciality ClinicThane West
₹1000 - ₹2000 Consultation Fees
Multi-speciality ClinicManpada
₹1500 - ₹1600 Consultation Fees
Multi-speciality ClinicThane West
₹1500 Consultation Fees
Cardiology ClinicVasai West
₹700 Consultation Fees
Cardiology ClinicVasant Vihar
₹1200 Consultation Fees
Cardiology ClinicKalyan West
₹1000 Consultation Fees
Cardiac Surgery ClinicMira
₹1000 Consultation Fees
Interventional Cardiology ClinicVasai East IE
₹500 Consultation Fees
Multi-speciality ClinicThane West
₹0 - ₹2500 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Dhanvantri Diagnostics And Bapat Urology Centre | - | - | 1 | 1000 - 1000 | Panch Pakhadi | - |
Horizon Prime Hospital | 3.5 | 49 | 1 | 1000 - 2000 | Thane West | - |
HG Superspeciality Clinic | 5.0 | 435 | 1 | 1500 - 1600 | Manpada | - |
Kushal Cardiac Care | 4.5 | 35 | 1 | 1500 - 1500 | Thane West | - |
Cardinal Gracias Memorial Trust | - | 6 | 1 | 700 - 700 | Vasai West | - |
Centrum Heart Clinic | - | - | 1 | 1200 - 1200 | Vasant Vihar | - |
Suraksha Heart Clinic | - | - | 1 | 1000 - 1000 | Kalyan West | - |
cardiac surgery | - | - | 1 | 1000 - 1000 | Mira | - |
The Heart Clinic | - | - | 1 | 500 - 500 | Vasai East IE | - |
Jupiter Hospital | 3.5 | 483 | 4 | - | Thane West | - |
Clinic Overview in Thane
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 1120 | ₹ 2500 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.1 | 5 |
Reviews | 6 | 201 | 483 |