Multi-speciality HospitalMussoorie
₹500 - ₹1500 Consultation Fees
See all 31 doctors
Multi-speciality HospitalI.I.P.
₹300 Consultation Fees
Multi-speciality HospitalAjabpur
₹300 Consultation Fees
Multi-speciality HospitalResham Majri
₹500 Consultation Fees
Multi-speciality HospitalChakrata
₹500 Consultation Fees
Multi-speciality HospitalSahstradhara
₹500 - ₹600 Consultation Fees
Gynecology/Obstetrics HospitalKaranpur
₹400 Consultation Fees
Govindgarh
₹300 Consultation Fees
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Max Super Speciality Hospital | 3.5 | 79 | 31 | 500 - 1500 | Mussoorie | - |
Doon Public Hospital | 5.0 | 13 | 1 | 300 - 300 | I.I.P. | - |
Kanishk Ortho Care Center | - | - | 1 | 300 - 300 | Ajabpur | - |
SMI Hospital | - | - | 1 | 500 - 500 | Majra | - |
Nanda Hospital | - | 2 | 1 | 300 - 300 | Rajpur | - |
Uttaranchal Hospital | 3.0 | 10 | 1 | 500 - 500 | Resham Majri | - |
Ashirwad Hospital | - | 2 | 1 | 500 - 500 | Chakrata | - |
Healing Touch Hospital | 4.5 | 60 | 2 | 500 - 600 | Sahstradhara | - |
S.K Memorial Hospital | - | - | 1 | 400 - 400 | Karanpur | - |
Guru Teg Bahudur Sahib Hospital | - | - | 1 | 300 - 300 | Govindgarh | - |
Hospital Overview in Dehradun
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 300 | ₹ 465 | ₹ 1500 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3 | 4 | 5 |
Reviews | 2 | 27 | 79 |